Size Guide
Alpha
|
Numeric
|
Denim
|
Bust
|
Waist
|
Low Hip
|
XXS |
00
|
23
|
31 - 32.5"
|
23 - 24"
|
34 - 36" |
XS | 0-2 | 24-25 | 32.5 - 34" | 24.5 - 26" | 36 - 37" |
S | 4-6 | 26-27 | 34 - 36" | 26 - 28" | 37 - 39" |
M | 8-10 | 28-29 | 36 - 38" | 28 - 30" | 39 - 41" |
L | 10-12 | 30-31 | 38 - 40" | 30 - 32" | 41 - 43" |
XL | 12-14 | 32-34 | 40.5 - 45" | 32.5 - 37" | 43.5 - 48" |
2X | 16W-18W | 16W-18W | 47 - 49" | 38.5 - 40.5" | 50 - 52" |
3X | 20W-22W | 20W-22W | 49 - 51" | 40.5 - 42.5" | 52 - 54" |
4X | 22W-24W | 22W-24W | 51 - 53" | 42.5 - 44" | 54 - 56" |
HOW TO MEASURE
Bust | Measure under your arms at the fullest part of your bust. Be sure to go over your shoulder blades. |
Waist | Measure around the narrowest part of your waistline with one forefinger between your body and the measuring tape. |
Hips | Stand with your feet together and measure around the fullest part of your hips. |